








ENJOY 1 OF OUR 3 LOCATIONS TODAY! (Mar 12 - Mar 18)

COMING SOON:
"Clash of the Titans"
Cop Out
Alice In Wonderland
Green Zone
Shutter Island
She's Out of My League
|
GREEN ZONE | ||||||||
| Friday | 12:30 | 2:50 | 5:10 | 7:30 | 9:50 | |||
| Saturday | 12:30 | 2:50 | 5:10 | 7:30 | 9:50 | |||
| Sunday | 12:30 | 2:50 | 5:10 | 7:30 | ||||
| Monday | 12:30 | 2:50 | 5:10 | 7:30 | ||||
| Tuesday | 12:30 | 2:50 | 5:10 | 7:30 | ||||
| Wednesday | 12:30 | 2:50 | 5:10 | 7:30 | ||||
| Thursday | 12:30 | 2:50 | 5:10 | 7:30 | ||||
|
SHE'S OUT OF MY LEAGUE | ||||||||
| Friday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | 10:10 | ||
| Saturday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | 10:10 | ||
| Sunday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | |||
| Monday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | |||
| Tuesday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | |||
| Wednesday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | |||
| Thursday | 11:20 | 1:25 | 3:40 | 5:50 | 8:00 | |||


|
SHUTTER ISLAND | ||||||||
| Friday | 11:30 | 2:15 | 5:00 | 7:45 | 10:30 | |||
| Saturday | 11:30 | 2:15 | 5:00 | 7:45 | 10:30 | |||
| Sunday | 11:30 | 2:15 | 5:00 | 7:45 | ||||
| Monday | 11:30 | 2:15 | 5:00 | 7:45 | ||||
| Tuesday | 11:30 | 2:15 | 5:00 | 7:45 | ||||
| Wednesday | 11:30 | 2:15 | 5:00 | 7:45 | ||||
| Thursday | 11:30 | 2:15 | 5:00 | 7:45 | ||||



|
COP OUT | ||||||||
| Friday | 12:15 | 2:30 | 4:45 | 7:15 | 9:30 | |||
| Saturday | 12:15 | 2:30 | 4:45 | 7:15 | 9:30 | |||
| Sunday | 12:15 | 2:30 | 4:45 | 7:15 | ||||
| Monday | 12:15 | 2:30 | 4:45 | 7:15 | ||||
| Tuesday | 12:15 | 2:30 | 4:45 | 7:15 | ||||
| Wednesday | 12:15 | 2:30 | 4:45 | 7:15 | ||||
| Thursday | 12:15 | 2:30 | 4:45 | 7:15 | ||||
|
ALICE IN WONDERLAND | ||||||||
| Friday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | 10:35 | ||
| Saturday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | 10:35 | ||
| Sunday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | |||
| Monday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | |||
| Tuesday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | |||
| Wednesday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | |||
| Thursday | 11:15 | 1:30 | 3:45 | 6:00 | 8:15 | |||